Zoom
Tables in the Zoom connector
| No | Table Name | Columns | Primary Keys | Read Mode | Inc. Sync Keys | API Info |
|---|---|---|---|---|---|---|
| 1 | webinar_tracking_sources | 6 | Full Refresh | |||
| 2 | meeting_polls | 7 | Full Refresh | |||
| 3 | report_webinar_participants | 12 | Full Refresh | |||
| 4 | webinar_panelists | 10 | Full Refresh | |||
| 5 | webinar_registrants | 22 | Full Refresh | |||
| 6 | webinar_poll_results | 4 | Full Refresh | |||
| 7 | meeting_registrants | 22 | Full Refresh | |||
| 8 | meeting_poll_results | 4 | Full Refresh | |||
| 9 | users | 19 | Full Refresh | API Reference | ||
| 10 | report_meetings | 15 | Full Refresh | |||
| 11 | report_meeting_participants | 13 | Full Refresh | |||
| 12 | meetings | 24 | Full Refresh | API Reference | ||
| 13 | webinar_polls | 7 | Full Refresh | |||
| 14 | webinar_qna_results | 4 | Full Refresh | |||
| 15 | meeting_registration_questions | 3 | Full Refresh | |||
| 16 | webinar_absentees | 22 | Full Refresh | |||
| 17 | report_webinars | 15 | Full Refresh | |||
| 18 | webinars | 20 | Full Refresh | API Reference | ||
| 19 | webinar_registration_questions | 3 | Full Refresh |
Table: webinar_tracking_sources
| No | Column Name | Type | Notes |
|---|---|---|---|
| 1 | visitor_count | DOUBLE | |
| 2 | registration_count | DOUBLE | |
| 3 | webinar_id | VARCHAR | |
| 4 | id | VARCHAR | |
| 5 | tracking_url | VARCHAR | |
| 6 | source_name | VARCHAR |
Table: meeting_polls
| No | Column Name | Type | Notes |
|---|---|---|---|
| 1 | meeting_id | DOUBLE | |
| 2 | questions | VARCHAR | |
| 3 | anonymous | BOOLEAN | |
| 4 | poll_type | DOUBLE | |
| 5 | id | VARCHAR | |
| 6 | title | VARCHAR | |
| 7 | status | VARCHAR |
Table: report_webinar_participants
| No | Column Name | Type | Notes |
|---|---|---|---|
| 1 | duration | DOUBLE | |
| 2 | customer_key | VARCHAR | |
| 3 | leave_time | VARCHAR | |
| 4 | user_email | VARCHAR | |
| 5 | webinar_uuid | VARCHAR | |
| 6 | failover | BOOLEAN | |
| 7 | user_id | VARCHAR | |
| 8 | registrant_id | VARCHAR | |
| 9 | name | VARCHAR | |
| 10 | id | VARCHAR | |
| 11 | join_time | VARCHAR | |
| 12 | status | VARCHAR |
Table: webinar_panelists
| No | Column Name | Type | Notes |
|---|---|---|---|
| 1 | join_url | VARCHAR | |
| 2 | name_tag_name | VARCHAR | |
| 3 | webinar_id | DOUBLE | |
| 4 | name | VARCHAR | |
| 5 | name_tag_pronouns | VARCHAR | |
| 6 | name_tag_description | VARCHAR | |
| 7 | id | VARCHAR | |
| 8 | virtual_background_id | VARCHAR | |
| 9 | email | VARCHAR | |
| 10 | name_tag_id | VARCHAR |
Table: webinar_registrants
| No | Column Name | Type | Notes |
|---|---|---|---|
| 1 | zip | VARCHAR | |
| 2 | country | VARCHAR | |
| 3 | custom_questions | VARCHAR | |
| 4 | purchasing_time_frame | VARCHAR | |
| 5 | join_url | VARCHAR | |
| 6 | address | VARCHAR | |
| 7 | comments | VARCHAR | |
| 8 | create_time | VARCHAR | |
| 9 | city | VARCHAR | |
| 10 | org | VARCHAR | |
| 11 | last_name | VARCHAR | |
| 12 | no_of_employees | VARCHAR | |
| 13 | industry | VARCHAR | |
| 14 | phone | VARCHAR | |
| 15 | webinar_id | VARCHAR | |
| 16 | role_in_purchase_process | VARCHAR | |
| 17 | id | VARCHAR | |
| 18 | state | VARCHAR | |
| 19 | first_name | VARCHAR | |
| 20 | job_title | VARCHAR | |
| 21 | email | VARCHAR | |
| 22 | status | VARCHAR |
Table: webinar_poll_results
| No | Column Name | Type | Notes |
|---|---|---|---|
| 1 | question_details | VARCHAR | |
| 2 | webinar_uuid | VARCHAR | |
| 3 | name | VARCHAR | |
| 4 | email | VARCHAR |
Table: meeting_registrants
| No | Column Name | Type | Notes |
|---|---|---|---|
| 1 | zip | VARCHAR | |
| 2 | country | VARCHAR | |
| 3 | custom_questions | VARCHAR | |
| 4 | purchasing_time_frame | VARCHAR | |
| 5 | join_url | VARCHAR | |
| 6 | address | VARCHAR | |
| 7 | comments | VARCHAR | |
| 8 | create_time | VARCHAR | |
| 9 | city | VARCHAR | |
| 10 | org | VARCHAR | |
| 11 | meeting_id | DOUBLE | |
| 12 | last_name | VARCHAR | |
| 13 | no_of_employees | VARCHAR | |
| 14 | industry | VARCHAR | |
| 15 | phone | VARCHAR | |
| 16 | role_in_purchase_process | VARCHAR | |
| 17 | id | VARCHAR | |
| 18 | state | VARCHAR | |
| 19 | first_name | VARCHAR | |
| 20 | job_title | VARCHAR | |
| 21 | email | VARCHAR | |
| 22 | status | VARCHAR |
Table: meeting_poll_results
| No | Column Name | Type | Notes |
|---|---|---|---|
| 1 | question_details | VARCHAR | |
| 2 | meeting_uuid | VARCHAR | |
| 3 | name | VARCHAR | |
| 4 | email | VARCHAR |
Table: users
| No | Column Name | Type | Notes |
|---|---|---|---|
| 1 | im_group_ids | VARCHAR | |
| 2 | last_login_time | VARCHAR | |
| 3 | timezone | VARCHAR | |
| 4 | verified | DOUBLE | |
| 5 | created_at | VARCHAR | |
| 6 | last_name | VARCHAR | |
| 7 | dept | VARCHAR | |
| 8 | type | DOUBLE | |
| 9 | pmi | DOUBLE | |
| 10 | custom_attributes | VARCHAR | |
| 11 | employee_unique_id | VARCHAR | |
| 12 | role_id | VARCHAR | |
| 13 | group_ids | VARCHAR | |
| 14 | last_client_version | VARCHAR | |
| 15 | id | VARCHAR | |
| 16 | first_name | VARCHAR | |
| 17 | plan_united_type | VARCHAR | |
| 18 | email | VARCHAR | |
| 19 | status | VARCHAR |
Table: report_meetings
| No | Column Name | Type | Notes |
|---|---|---|---|
| 1 | user_email | VARCHAR | |
| 2 | participants_count | DOUBLE | |
| 3 | total_minutes | DOUBLE | |
| 4 | user_name | VARCHAR | |
| 5 | meeting_uuid | VARCHAR | |
| 6 | end_time | VARCHAR | |
| 7 | custom_keys | VARCHAR | |
| 8 | dept | VARCHAR | |
| 9 | type | DOUBLE | |
| 10 | uuid | VARCHAR | |
| 11 | duration | DOUBLE | |
| 12 | start_time | VARCHAR | |
| 13 | tracking_fields | VARCHAR | |
| 14 | topic | VARCHAR | |
| 15 | id | DOUBLE |
Table: report_meeting_participants
| No | Column Name | Type | Notes |
|---|---|---|---|
| 1 | leave_time | VARCHAR | |
| 2 | user_email | VARCHAR | |
| 3 | registrant_id | VARCHAR | |
| 4 | meeting_uuid | VARCHAR | |
| 5 | join_time | VARCHAR | |
| 6 | duration | DOUBLE | |
| 7 | customer_key | VARCHAR | |
| 8 | bo_mtg_id | VARCHAR | |
| 9 | failover | BOOLEAN | |
| 10 | user_id | VARCHAR | |
| 11 | name | VARCHAR | |
| 12 | id | VARCHAR | |
| 13 | status | VARCHAR |
Table: meetings
| No | Column Name | Type | Notes |
|---|---|---|---|
| 1 | occurrences | VARCHAR | |
| 2 | settings | VARCHAR | |
| 3 | join_url | VARCHAR | |
| 4 | assistant_id | VARCHAR | |
| 5 | pre_schedule | BOOLEAN | |
| 6 | timezone | VARCHAR | |
| 7 | start_url | VARCHAR | |
| 8 | created_at | VARCHAR | |
| 9 | type | DOUBLE | |
| 10 | uuid | VARCHAR | |
| 11 | agenda | VARCHAR | |
| 12 | pmi | VARCHAR | |
| 13 | host_id | VARCHAR | |
| 14 | duration | DOUBLE | |
| 15 | recurrence | VARCHAR | |
| 16 | start_time | VARCHAR | |
| 17 | password | VARCHAR | |
| 18 | tracking_fields | VARCHAR | |
| 19 | h323_password | VARCHAR | |
| 20 | topic | VARCHAR | |
| 21 | id | DOUBLE | |
| 22 | host_email | VARCHAR | |
| 23 | encrypted_password | VARCHAR | |
| 24 | status | VARCHAR |
Table: webinar_polls
| No | Column Name | Type | Notes |
|---|---|---|---|
| 1 | webinar_id | VARCHAR | |
| 2 | questions | VARCHAR | |
| 3 | anonymous | BOOLEAN | |
| 4 | poll_type | DOUBLE | |
| 5 | id | VARCHAR | |
| 6 | title | VARCHAR | |
| 7 | status | VARCHAR |
Table: webinar_qna_results
| No | Column Name | Type | Notes |
|---|---|---|---|
| 1 | question_details | VARCHAR | |
| 2 | webinar_uuid | VARCHAR | |
| 3 | name | VARCHAR | |
| 4 | email | VARCHAR |
Table: meeting_registration_questions
| No | Column Name | Type | Notes |
|---|---|---|---|
| 1 | custom_questions | VARCHAR | |
| 2 | meeting_id | VARCHAR | |
| 3 | questions | VARCHAR |
Table: webinar_absentees
| No | Column Name | Type | Notes |
|---|---|---|---|
| 1 | zip | VARCHAR | |
| 2 | country | VARCHAR | |
| 3 | custom_questions | VARCHAR | |
| 4 | purchasing_time_frame | VARCHAR | |
| 5 | join_url | VARCHAR | |
| 6 | address | VARCHAR | |
| 7 | comments | VARCHAR | |
| 8 | create_time | VARCHAR | |
| 9 | webinar_uuid | VARCHAR | |
| 10 | city | VARCHAR | |
| 11 | org | VARCHAR | |
| 12 | last_name | VARCHAR | |
| 13 | no_of_employees | VARCHAR | |
| 14 | industry | VARCHAR | |
| 15 | phone | VARCHAR | |
| 16 | role_in_purchase_process | VARCHAR | |
| 17 | id | VARCHAR | |
| 18 | state | VARCHAR | |
| 19 | first_name | VARCHAR | |
| 20 | job_title | VARCHAR | |
| 21 | email | VARCHAR | |
| 22 | status | VARCHAR |
Table: report_webinars
| No | Column Name | Type | Notes |
|---|---|---|---|
| 1 | user_email | VARCHAR | |
| 2 | participants_count | DOUBLE | |
| 3 | webinar_uuid | VARCHAR | |
| 4 | total_minutes | DOUBLE | |
| 5 | user_name | VARCHAR | |
| 6 | end_time | VARCHAR | |
| 7 | custom_keys | VARCHAR | |
| 8 | dept | VARCHAR | |
| 9 | type | DOUBLE | |
| 10 | uuid | VARCHAR | |
| 11 | duration | DOUBLE | |
| 12 | start_time | VARCHAR | |
| 13 | tracking_fields | VARCHAR | |
| 14 | topic | VARCHAR | |
| 15 | id | DOUBLE |
Table: webinars
| No | Column Name | Type | Notes |
|---|---|---|---|
| 1 | occurrences | VARCHAR | |
| 2 | settings | VARCHAR | |
| 3 | join_url | VARCHAR | |
| 4 | timezone | VARCHAR | |
| 5 | start_url | VARCHAR | |
| 6 | created_at | VARCHAR | |
| 7 | record_file_id | VARCHAR | |
| 8 | type | DOUBLE | |
| 9 | uuid | VARCHAR | |
| 10 | agenda | VARCHAR | |
| 11 | host_id | VARCHAR | |
| 12 | duration | DOUBLE | |
| 13 | recurrence | VARCHAR | |
| 14 | start_time | VARCHAR | |
| 15 | password | VARCHAR | |
| 16 | tracking_fields | VARCHAR | |
| 17 | is_simulive | BOOLEAN | |
| 18 | topic | VARCHAR | |
| 19 | id | DOUBLE | |
| 20 | host_email | VARCHAR |
Table: webinar_registration_questions
| No | Column Name | Type | Notes |
|---|---|---|---|
| 1 | custom_questions | VARCHAR | |
| 2 | webinar_id | VARCHAR | |
| 3 | questions | VARCHAR |
External Resources
- Zoom
- Meeting Registrants
- Meeting Polls
- Meeting Poll Results
- Meeting Questions
- Webinar Panelists
- Webinar Registrants
- Webinar Absentees
- Webinar Polls
- Webinar Poll Results
- Webinar Questions
- Webinar Tracking Sources
- Webinar Q&a Results
- Report Meetings
- Report Meeting Participants
- Report Webinars
- Report Webinar Participants
- Requests Limitation
- How To Generate Your Jwt Token
Zipstack Cloud features a powerful SQL querying engine on top of many types of connectors, including those from Trino, some custom connectors and connectors from the open source Airbyte project. Some Zipstack cloud connectors are designed to utilize and expand upon Airbyte's connector protocol, but they do not use Airbyte's EL core. Additionally, some parts of the documentation for these connectors have been adapted from the connector documentation found in Airbyte's open source project.