Activecampaign
Tables in the Activecampaign connector
| No | Table Name | Columns | Primary Keys | Read Mode | Inc. Sync Keys | API Info |
|---|---|---|---|---|---|---|
| 1 | campaigns | 87 | Full Refresh | |||
| 2 | lists | 44 | Full Refresh | |||
| 3 | deals | 27 | Full Refresh | |||
| 4 | forms | 28 | Full Refresh | |||
| 5 | contacts | 39 | Full Refresh | |||
| 6 | segments | 6 | Full Refresh |
Table: campaigns
| No | Column Name | Type | Notes |
|---|---|---|---|
| 1 | formid | VARCHAR | |
| 2 | forwards | VARCHAR | |
| 3 | split_type | VARCHAR | |
| 4 | responder_type | VARCHAR | |
| 5 | responder_existing | VARCHAR | |
| 6 | unsubscribes | VARCHAR | |
| 7 | reminder_format | VARCHAR | |
| 8 | activerss_url | VARCHAR | |
| 9 | realcid | VARCHAR | |
| 10 | source | VARCHAR | |
| 11 | type | VARCHAR | |
| 12 | userid | VARCHAR | |
| 13 | tracklinksanalytics | VARCHAR | |
| 14 | subscriberclicks | VARCHAR | |
| 15 | mail_send | VARCHAR | |
| 16 | softbounces | VARCHAR | |
| 17 | unsubreasons | VARCHAR | |
| 18 | responder_offset | VARCHAR | |
| 19 | automation | VARCHAR | |
| 20 | trackreads | VARCHAR | |
| 21 | reminder_field | VARCHAR | |
| 22 | willrecur | VARCHAR | |
| 23 | links | VARCHAR | |
| 24 | tracklinks | VARCHAR | |
| 25 | scheduleddate | VARCHAR | |
| 26 | id | VARCHAR | |
| 27 | textunsub | VARCHAR | |
| 28 | sdate | VARCHAR | |
| 29 | htmlunsubdata | VARCHAR | |
| 30 | sendid | VARCHAR | |
| 31 | recurring | VARCHAR | |
| 32 | socialshares | VARCHAR | |
| 33 | mailer_log_file | VARCHAR | |
| 34 | managetext | VARCHAR | |
| 35 | split_content | VARCHAR | |
| 36 | activerss_interval | VARCHAR | |
| 37 | seriesid | VARCHAR | |
| 38 | addressid | VARCHAR | |
| 39 | uniquelinkclicks | VARCHAR | |
| 40 | cdate | VARCHAR | |
| 41 | replies | VARCHAR | |
| 42 | mdate | VARCHAR | |
| 43 | name | VARCHAR | |
| 44 | opens | VARCHAR | |
| 45 | survey | VARCHAR | |
| 46 | ldate | VARCHAR | |
| 47 | textunsubdata | VARCHAR | |
| 48 | split_winner_awaiting | VARCHAR | |
| 49 | reminder_offset | VARCHAR | |
| 50 | status | VARCHAR | |
| 51 | split_offset | VARCHAR | |
| 52 | trackreadsanalytics | VARCHAR | |
| 53 | deletestamp | VARCHAR | |
| 54 | split_offset_type | VARCHAR | |
| 55 | uniqueforwards | VARCHAR | |
| 56 | replysys | VARCHAR | |
| 57 | bounceid | VARCHAR | |
| 58 | updates | VARCHAR | |
| 59 | embed_images | VARCHAR | |
| 60 | send_amt | VARCHAR | |
| 61 | reminder_offset_sign | VARCHAR | |
| 62 | total_amt | VARCHAR | |
| 63 | mail_transfer | VARCHAR | |
| 64 | public | VARCHAR | |
| 65 | uniqueopens | VARCHAR | |
| 66 | reminder_offset_type | VARCHAR | |
| 67 | uniquereplies | VARCHAR | |
| 68 | reminder_last_cron_run | VARCHAR | |
| 69 | activerss_items | VARCHAR | |
| 70 | facebook | VARCHAR | |
| 71 | basetemplateid | VARCHAR | |
| 72 | basemessageid | VARCHAR | |
| 73 | tweet | VARCHAR | |
| 74 | ip4 | VARCHAR | |
| 75 | split_winner_messageid | VARCHAR | |
| 76 | threadid | VARCHAR | |
| 77 | htmlunsub | VARCHAR | |
| 78 | schedule | VARCHAR | |
| 79 | laststep | VARCHAR | |
| 80 | mail_cleanup | VARCHAR | |
| 81 | waitpreview | VARCHAR | |
| 82 | segmentid | VARCHAR | |
| 83 | linkclicks | VARCHAR | |
| 84 | hardbounces | VARCHAR | |
| 85 | reminder_type | VARCHAR | |
| 86 | user | VARCHAR | |
| 87 | analytics_campaign_name | VARCHAR |
Table: lists
| No | Column Name | Type | Notes |
|---|---|---|---|
| 1 | private | VARCHAR | |
| 2 | analytics_domains | VARCHAR | |
| 3 | sender_phone | VARCHAR | |
| 4 | optoutconf | VARCHAR | |
| 5 | deletestamp | VARCHAR | |
| 6 | analytics_source | VARCHAR | |
| 7 | carboncopy | VARCHAR | |
| 8 | sender_addr2 | VARCHAR | |
| 9 | sender_addr1 | VARCHAR | |
| 10 | optinmessageid | VARCHAR | |
| 11 | sender_name | VARCHAR | |
| 12 | send_last_broadcast | VARCHAR | |
| 13 | userid | VARCHAR | |
| 14 | stringid | VARCHAR | |
| 15 | sender_state | VARCHAR | |
| 16 | sender_reminder | VARCHAR | |
| 17 | require_name | VARCHAR | |
| 18 | sender_country | VARCHAR | |
| 19 | subscription_notify | VARCHAR | |
| 20 | links | VARCHAR | |
| 21 | id | VARCHAR | |
| 22 | unsubscription_notify | VARCHAR | |
| 23 | p_use_analytics_link | VARCHAR | |
| 24 | p_use_twitter | VARCHAR | |
| 25 | sender_url | VARCHAR | |
| 26 | fulladdress | VARCHAR | |
| 27 | get_unsubscribe_reason | VARCHAR | |
| 28 | to_name | VARCHAR | |
| 29 | p_embed_image | VARCHAR | |
| 30 | twitter_token_secret | VARCHAR | |
| 31 | facebook_session | VARCHAR | |
| 32 | sender_zip | VARCHAR | |
| 33 | sender_city | VARCHAR | |
| 34 | p_use_analytics_read | VARCHAR | |
| 35 | p_use_captcha | VARCHAR | |
| 36 | cdate | VARCHAR | |
| 37 | p_use_tracking | VARCHAR | |
| 38 | optinoptout | VARCHAR | |
| 39 | twitter_token | VARCHAR | |
| 40 | name | VARCHAR | |
| 41 | analytics_ua | VARCHAR | |
| 42 | p_use_facebook | VARCHAR | |
| 43 | udate | VARCHAR | |
| 44 | user | VARCHAR |
Table: deals
| No | Column Name | Type | Notes |
|---|---|---|---|
| 1 | description | VARCHAR | |
| 2 | title | VARCHAR | |
| 3 | nextdate | VARCHAR | |
| 4 | percent | VARCHAR | |
| 5 | winProbability | INTEGER | |
| 6 | activitycount | VARCHAR | |
| 7 | contact | VARCHAR | |
| 8 | currency | VARCHAR | |
| 9 | links | VARCHAR | |
| 10 | id | VARCHAR | |
| 11 | isDisabled | BOOLEAN | |
| 12 | value | VARCHAR | |
| 13 | group | VARCHAR | |
| 14 | owner | VARCHAR | |
| 15 | edate | VARCHAR | |
| 16 | winProbabilityMdate | VARCHAR | |
| 17 | cdate | VARCHAR | |
| 18 | stage | VARCHAR | |
| 19 | mdate | VARCHAR | |
| 20 | nextdealid | VARCHAR | |
| 21 | organization | VARCHAR | |
| 22 | customerAccount | VARCHAR | |
| 23 | nexttaskid | VARCHAR | |
| 24 | nextTask | VARCHAR | |
| 25 | hash | VARCHAR | |
| 26 | account | VARCHAR | |
| 27 | status | VARCHAR |
Table: forms
| No | Column Name | Type | Notes |
|---|---|---|---|
| 1 | parentformid | VARCHAR | |
| 2 | submit | VARCHAR | |
| 3 | actiondata | VARCHAR | |
| 4 | title | VARCHAR | |
| 5 | body | VARCHAR | |
| 6 | userid | VARCHAR | |
| 7 | button | VARCHAR | |
| 8 | thanks | VARCHAR | |
| 9 | cfields | VARCHAR | |
| 10 | options | VARCHAR | |
| 11 | defaultscreenshot | VARCHAR | |
| 12 | action | VARCHAR | |
| 13 | links | VARCHAR | |
| 14 | id | VARCHAR | |
| 15 | recent | VARCHAR | |
| 16 | address | VARCHAR | |
| 17 | url | VARCHAR | |
| 18 | addressid | VARCHAR | |
| 19 | layout | VARCHAR | |
| 20 | entries | VARCHAR | |
| 21 | cdate | VARCHAR | |
| 22 | deals | INTEGER | |
| 23 | name | VARCHAR | |
| 24 | style | VARCHAR | |
| 25 | udate | VARCHAR | |
| 26 | aid | VARCHAR | |
| 27 | contacts | INTEGER | |
| 28 | submitdata | VARCHAR |
Table: contacts
| No | Column Name | Type | Notes |
|---|---|---|---|
| 1 | lastName | VARCHAR | |
| 2 | anonymized | VARCHAR | |
| 3 | adate | VARCHAR | |
| 4 | ua | VARCHAR | |
| 5 | bounced_soft | VARCHAR | |
| 6 | orgname | VARCHAR | |
| 7 | updated_timestamp | VARCHAR | |
| 8 | gravatar | VARCHAR | |
| 9 | updated_utc_timestamp | VARCHAR | |
| 10 | accountContacts | VARCHAR | |
| 11 | links | VARCHAR | |
| 12 | sentcnt | VARCHAR | |
| 13 | id | VARCHAR | |
| 14 | email | VARCHAR | |
| 15 | scoreValues | VARCHAR | |
| 16 | email_empty | BOOLEAN | |
| 17 | email_local | VARCHAR | |
| 18 | ip | VARCHAR | |
| 19 | rating_tstamp | VARCHAR | |
| 20 | segmentio_id | VARCHAR | |
| 21 | socialdata_lastcheck | VARCHAR | |
| 22 | bounced_date | VARCHAR | |
| 23 | created_timestamp | VARCHAR | |
| 24 | edate | VARCHAR | |
| 25 | deleted_at | VARCHAR | |
| 26 | created_by | VARCHAR | |
| 27 | orgid | VARCHAR | |
| 28 | firstName | VARCHAR | |
| 29 | cdate | VARCHAR | |
| 30 | bounced_hard | VARCHAR | |
| 31 | deleted | VARCHAR | |
| 32 | phone | VARCHAR | |
| 33 | organization | VARCHAR | |
| 34 | created_utc_timestamp | VARCHAR | |
| 35 | updated_by | VARCHAR | |
| 36 | email_domain | VARCHAR | |
| 37 | mpp_tracking | VARCHAR | |
| 38 | udate | VARCHAR | |
| 39 | hash | VARCHAR |
Table: segments
| No | Column Name | Type | Notes |
|---|---|---|---|
| 1 | hidden | VARCHAR | |
| 2 | name | VARCHAR | |
| 3 | links | VARCHAR | |
| 4 | logic | VARCHAR | |
| 5 | id | VARCHAR | |
| 6 | seriesid | VARCHAR |
External Resources
Zipstack Cloud features a powerful SQL querying engine on top of many types of connectors, including those from Trino, some custom connectors and connectors from the open source Airbyte project. Some Zipstack cloud connectors are designed to utilize and expand upon Airbyte's connector protocol, but they do not use Airbyte's EL core. Additionally, some parts of the documentation for these connectors have been adapted from the connector documentation found in Airbyte's open source project.