Braze
Prerequisites
It is required to have an account on Braze to provide us with URL and Rest API Key during set up.
Rest API Keycould be found on Braze Dashboard -> Developer Console tab -> API Settings -> Rest API KeysURLcould be found on Braze Dashboard -> Manage Settings -> Settings tab ->Your App name-> SDK Endpoint
Tables in the Braze connector
| No | Table Name | Columns | Primary Keys | Read Mode | Inc. Sync Keys | API Info |
|---|---|---|---|---|---|---|
| 1 | campaigns_analytics | 13 | Full Refresh, Incremental | API Reference | ||
| 2 | cards | 4 | Full Refresh | API Reference | ||
| 3 | kpi_daily_active_users | 2 | Full Refresh, Incremental | API Reference | ||
| 4 | canvases_analytics | 5 | Full Refresh, Incremental | API Reference | ||
| 5 | kpi_daily_app_uninstalls | 2 | Full Refresh, Incremental | API Reference | ||
| 6 | kpi_daily_new_users | 2 | Full Refresh, Incremental | API Reference | ||
| 7 | segments_analytics | 3 | Full Refresh, Incremental | API Reference | ||
| 8 | events_analytics | 3 | Full Refresh, Incremental | API Reference | ||
| 9 | segments | 4 | Full Refresh | API Reference | ||
| 10 | canvases | 4 | Full Refresh | API Reference | ||
| 11 | campaigns | 5 | Full Refresh | API Reference | ||
| 12 | events | 1 | Full Refresh | API Reference | ||
| 13 | cards_analytics | 6 | Full Refresh, Incremental | API Reference |
Table: campaigns_analytics
| No | Column Name | Type | Notes |
|---|---|---|---|
| 1 | conversions | INTEGER | |
| 2 | conversions1_by_send_time | INTEGER | |
| 3 | conversions_by_send_time | INTEGER | |
| 4 | conversions2_by_send_time | INTEGER | |
| 5 | revenue | DOUBLE | |
| 6 | conversions1 | INTEGER | |
| 7 | messages | VARCHAR | |
| 8 | conversions2 | INTEGER | |
| 9 | conversions3 | INTEGER | |
| 10 | time | VARCHAR | |
| 11 | conversions3_by_send_time | INTEGER | |
| 12 | campaign_id | VARCHAR | |
| 13 | unique_recipients | INTEGER |
Table: cards
| No | Column Name | Type | Notes |
|---|---|---|---|
| 1 | id | VARCHAR | |
| 2 | type | VARCHAR | |
| 3 | title | VARCHAR | |
| 4 | tags | VARCHAR |
Table: kpi_daily_active_users
| No | Column Name | Type | Notes |
|---|---|---|---|
| 1 | dau | INTEGER | |
| 2 | time | VARCHAR |
Table: canvases_analytics
| No | Column Name | Type | Notes |
|---|---|---|---|
| 1 | variant_stats | VARCHAR | |
| 2 | total_stats | VARCHAR | |
| 3 | time | VARCHAR | |
| 4 | step_stats | VARCHAR | |
| 5 | canvas_id | VARCHAR |
Table: kpi_daily_app_uninstalls
| No | Column Name | Type | Notes |
|---|---|---|---|
| 1 | time | VARCHAR | |
| 2 | uninstalls | INTEGER |
Table: kpi_daily_new_users
| No | Column Name | Type | Notes |
|---|---|---|---|
| 1 | time | VARCHAR | |
| 2 | new_users | INTEGER |
Table: segments_analytics
| No | Column Name | Type | Notes |
|---|---|---|---|
| 1 | size | INTEGER | |
| 2 | time | VARCHAR | |
| 3 | segment_id | VARCHAR |
Table: events_analytics
| No | Column Name | Type | Notes |
|---|---|---|---|
| 1 | count | INTEGER | |
| 2 | event_name | VARCHAR | |
| 3 | time | VARCHAR |
Table: segments
| No | Column Name | Type | Notes |
|---|---|---|---|
| 1 | name | VARCHAR | |
| 2 | id | VARCHAR | |
| 3 | analytics_tracking_enabled | BOOLEAN | |
| 4 | tags | VARCHAR |
Table: canvases
| No | Column Name | Type | Notes |
|---|---|---|---|
| 1 | last_edited | VARCHAR | |
| 2 | name | VARCHAR | |
| 3 | id | VARCHAR | |
| 4 | tags | VARCHAR |
Table: campaigns
| No | Column Name | Type | Notes |
|---|---|---|---|
| 1 | is_api_campaign | BOOLEAN | |
| 2 | last_edited | VARCHAR | |
| 3 | name | VARCHAR | |
| 4 | id | VARCHAR | |
| 5 | tags | VARCHAR |
Table: events
| No | Column Name | Type | Notes |
|---|---|---|---|
| 1 | event_name | VARCHAR |
Table: cards_analytics
| No | Column Name | Type | Notes |
|---|---|---|---|
| 1 | unique_clicks | INTEGER | |
| 2 | unique_impressions | INTEGER | |
| 3 | clicks | INTEGER | |
| 4 | time | VARCHAR | |
| 5 | impressions | INTEGER | |
| 6 | card_id | VARCHAR |
External Resources
Zipstack Cloud features a powerful SQL querying engine on top of many types of connectors, including those from Trino, some custom connectors and connectors from the open source Airbyte project. Some Zipstack cloud connectors are designed to utilize and expand upon Airbyte's connector protocol, but they do not use Airbyte's EL core. Additionally, some parts of the documentation for these connectors have been adapted from the connector documentation found in Airbyte's open source project.