Greenhouse
Setting up the Greenhouse connector
| No | Item | Required | Example | Notes |
|---|---|---|---|---|
| 1 | API Key | Yes | Greenhouse API Key. See the docs for more information on how to generate this key. |
Tables in the Greenhouse connector
| No | Table Name | Columns | Primary Keys | Read Mode | Inc. Sync Keys | API Info |
|---|---|---|---|---|---|---|
| 1 | sources | 3 | id | Full Refresh | API Reference | |
| 2 | job_posts | 15 | id | Full Refresh, Incremental | updated_at | |
| 3 | demographics_answers | 7 | id | Full Refresh, Incremental | updated_at | |
| 4 | rejection_reasons | 3 | id | Full Refresh | ||
| 5 | scorecards | 15 | id | Full Refresh, Incremental | updated_at | API Reference |
| 6 | jobs_openings | 9 | id | Full Refresh | ||
| 7 | demographics_question_sets | 4 | id | Full Refresh | ||
| 8 | degrees | 4 | id | Full Refresh | API Reference | |
| 9 | interviews | 13 | id | Full Refresh, Incremental | updated_at | API Reference |
| 10 | demographics_answers_answer_options | 6 | id | Full Refresh | ||
| 11 | applications_interviews | 13 | id | Full Refresh, Incremental | updated_at | |
| 12 | applications_demographics_answers | 7 | id | Full Refresh, Incremental | updated_at | |
| 13 | demographics_answer_options | 6 | id | Full Refresh | ||
| 14 | departments | 7 | id | Full Refresh | API Reference | |
| 15 | jobs_stages | 7 | id | Full Refresh, Incremental | updated_at | |
| 16 | offers | 14 | id | Full Refresh, Incremental | updated_at | API Reference |
| 17 | demographics_question_sets_questions | 6 | id | Full Refresh | ||
| 18 | custom_fields | 18 | id | Full Refresh | ||
| 19 | jobs | 18 | id | Full Refresh, Incremental | updated_at | API Reference |
| 20 | close_reasons | 2 | id | Full Refresh | ||
| 21 | users | 14 | id | Full Refresh, Incremental | updated_at | API Reference |
| 22 | candidates | 24 | id | Full Refresh, Incremental | updated_at | API Reference |
| 23 | job_stages | 7 | id | Full Refresh, Incremental | updated_at | |
| 24 | demographics_questions | 6 | id | Full Refresh | ||
| 25 | applications | 19 | id | Full Refresh, Incremental | applied_at | API Reference |
Table: sources
| No | Column Name | Type | Notes |
|---|---|---|---|
| 1 | name | VARCHAR | |
| 2 | id | INTEGER | Primary Key |
| 3 | type | VARCHAR |
Table: job_posts
| No | Column Name | Type | Notes |
|---|---|---|---|
| 1 | internal | BOOLEAN | |
| 2 | questions | VARCHAR | |
| 3 | active | BOOLEAN | |
| 4 | created_at | VARCHAR | |
| 5 | title | VARCHAR | |
| 6 | content | VARCHAR | |
| 7 | internal_content | VARCHAR | |
| 8 | external | BOOLEAN | |
| 9 | updated_at | VARCHAR | Incremental sync key |
| 10 | job_id | INTEGER | |
| 11 | demographic_question_set_id | INTEGER | |
| 12 | location | VARCHAR | |
| 13 | id | INTEGER | Primary Key |
| 14 | first_published_at | VARCHAR | |
| 15 | live | BOOLEAN |
Table: demographics_answers
| No | Column Name | Type | Notes |
|---|---|---|---|
| 1 | free_form_text | VARCHAR | |
| 2 | updated_at | VARCHAR | Incremental sync key |
| 3 | demographic_question_id | INTEGER | |
| 4 | created_at | VARCHAR | |
| 5 | id | INTEGER | Primary Key |
| 6 | application_id | INTEGER | |
| 7 | demographic_answer_option_id | INTEGER |
Table: rejection_reasons
| No | Column Name | Type | Notes |
|---|---|---|---|
| 1 | name | VARCHAR | |
| 2 | id | INTEGER | Primary Key |
| 3 | type | VARCHAR |
Table: scorecards
| No | Column Name | Type | Notes |
|---|---|---|---|
| 1 | interviewer | VARCHAR | |
| 2 | interview_step | VARCHAR | |
| 3 | submitted_at | VARCHAR | |
| 4 | overall_recommendation | VARCHAR | |
| 5 | questions | VARCHAR | |
| 6 | created_at | VARCHAR | |
| 7 | submitted_by | VARCHAR | |
| 8 | application_id | INTEGER | |
| 9 | interviewed_at | VARCHAR | |
| 10 | candidate_id | INTEGER | |
| 11 | updated_at | VARCHAR | Incremental sync key |
| 12 | ratings | VARCHAR | |
| 13 | attributes | VARCHAR | |
| 14 | id | INTEGER | Primary Key |
| 15 | interview | VARCHAR |
Table: jobs_openings
| No | Column Name | Type | Notes |
|---|---|---|---|
| 1 | opened_at | VARCHAR | |
| 2 | closed_at | VARCHAR | |
| 3 | opening_id | VARCHAR | |
| 4 | custom_fields | VARCHAR | |
| 5 | keyed_custom_fields | VARCHAR | |
| 6 | id | INTEGER | Primary Key |
| 7 | close_reason | VARCHAR | |
| 8 | application_id | INTEGER | |
| 9 | status | VARCHAR |
Table: demographics_question_sets
| No | Column Name | Type | Notes |
|---|---|---|---|
| 1 | description | VARCHAR | |
| 2 | active | BOOLEAN | |
| 3 | id | INTEGER | Primary Key |
| 4 | title | VARCHAR |
Table: degrees
| No | Column Name | Type | Notes |
|---|---|---|---|
| 1 | name | VARCHAR | |
| 2 | external_id | VARCHAR | |
| 3 | id | INTEGER | Primary Key |
| 4 | priority | INTEGER |
Table: interviews
| No | Column Name | Type | Notes |
|---|---|---|---|
| 1 | interviewers | VARCHAR | |
| 2 | start | VARCHAR | |
| 3 | created_at | VARCHAR | |
| 4 | video_conferencing_url | VARCHAR | |
| 5 | application_id | INTEGER | |
| 6 | external_event_id | VARCHAR | |
| 7 | updated_at | VARCHAR | Incremental sync key |
| 8 | organizer | VARCHAR | |
| 9 | end | VARCHAR | |
| 10 | location | VARCHAR | |
| 11 | id | INTEGER | Primary Key |
| 12 | interview | VARCHAR | |
| 13 | status | VARCHAR |
Table: demographics_answers_answer_options
| No | Column Name | Type | Notes |
|---|---|---|---|
| 1 | free_form | BOOLEAN | |
| 2 | translations | VARCHAR | |
| 3 | demographic_question_id | INTEGER | |
| 4 | name | VARCHAR | |
| 5 | active | BOOLEAN | |
| 6 | id | INTEGER | Primary Key |
Table: applications_interviews
| No | Column Name | Type | Notes |
|---|---|---|---|
| 1 | interviewers | VARCHAR | |
| 2 | start | VARCHAR | |
| 3 | created_at | VARCHAR | |
| 4 | video_conferencing_url | VARCHAR | |
| 5 | application_id | INTEGER | |
| 6 | external_event_id | VARCHAR | |
| 7 | updated_at | VARCHAR | Incremental sync key |
| 8 | organizer | VARCHAR | |
| 9 | end | VARCHAR | |
| 10 | location | VARCHAR | |
| 11 | id | INTEGER | Primary Key |
| 12 | interview | VARCHAR | |
| 13 | status | VARCHAR |
Table: applications_demographics_answers
| No | Column Name | Type | Notes |
|---|---|---|---|
| 1 | free_form_text | VARCHAR | |
| 2 | updated_at | VARCHAR | Incremental sync key |
| 3 | demographic_question_id | INTEGER | |
| 4 | created_at | VARCHAR | |
| 5 | id | INTEGER | Primary Key |
| 6 | application_id | INTEGER | |
| 7 | demographic_answer_option_id | INTEGER |
Table: demographics_answer_options
| No | Column Name | Type | Notes |
|---|---|---|---|
| 1 | free_form | BOOLEAN | |
| 2 | translations | VARCHAR | |
| 3 | demographic_question_id | INTEGER | |
| 4 | name | VARCHAR | |
| 5 | active | BOOLEAN | |
| 6 | id | INTEGER | Primary Key |
Table: departments
| No | Column Name | Type | Notes |
|---|---|---|---|
| 1 | child_department_external_ids | VARCHAR | |
| 2 | parent_id | INTEGER | |
| 3 | name | VARCHAR | |
| 4 | external_id | VARCHAR | |
| 5 | id | INTEGER | Primary Key |
| 6 | child_ids | VARCHAR | |
| 7 | parent_department_external_id | VARCHAR |
Table: jobs_stages
| No | Column Name | Type | Notes |
|---|---|---|---|
| 1 | updated_at | VARCHAR | Incremental sync key |
| 2 | job_id | INTEGER | |
| 3 | name | VARCHAR | |
| 4 | created_at | VARCHAR | |
| 5 | id | INTEGER | Primary Key |
| 6 | priority | INTEGER | |
| 7 | interviews | VARCHAR |
Table: offers
| No | Column Name | Type | Notes |
|---|---|---|---|
| 1 | starts_at | VARCHAR | |
| 2 | custom_fields | VARCHAR | |
| 3 | keyed_custom_fields | VARCHAR | |
| 4 | created_at | VARCHAR | |
| 5 | version | INTEGER | |
| 6 | application_id | INTEGER | |
| 7 | opening | VARCHAR | |
| 8 | sent_at | VARCHAR | |
| 9 | candidate_id | INTEGER | |
| 10 | updated_at | VARCHAR | Incremental sync key |
| 11 | resolved_at | VARCHAR | |
| 12 | job_id | INTEGER | |
| 13 | id | INTEGER | Primary Key |
| 14 | status | VARCHAR |
Table: demographics_question_sets_questions
| No | Column Name | Type | Notes |
|---|---|---|---|
| 1 | translations | VARCHAR | |
| 2 | demographic_question_set_id | INTEGER | |
| 3 | name | VARCHAR | |
| 4 | active | BOOLEAN | |
| 5 | id | INTEGER | Primary Key |
| 6 | required | BOOLEAN |
Table: custom_fields
| No | Column Name | Type | Notes |
|---|---|---|---|
| 1 | value_type | VARCHAR | |
| 2 | private | BOOLEAN | |
| 3 | custom_field_options | VARCHAR | |
| 4 | offices | VARCHAR | |
| 5 | active | BOOLEAN | |
| 6 | description | VARCHAR | |
| 7 | priority | INTEGER | |
| 8 | required | BOOLEAN | |
| 9 | name_key | VARCHAR | |
| 10 | trigger_new_version | BOOLEAN | |
| 11 | api_only | BOOLEAN | |
| 12 | name | VARCHAR | |
| 13 | id | INTEGER | Primary Key |
| 14 | require_approval | BOOLEAN | |
| 15 | departments | VARCHAR | |
| 16 | field_type | VARCHAR | |
| 17 | expose_in_job_board_api | BOOLEAN | |
| 18 | template_token_string | VARCHAR |
Table: jobs
| No | Column Name | Type | Notes |
|---|---|---|---|
| 1 | notes | VARCHAR | |
| 2 | closed_at | VARCHAR | |
| 3 | is_template | BOOLEAN | |
| 4 | custom_fields | VARCHAR | |
| 5 | keyed_custom_fields | VARCHAR | |
| 6 | copied_from_id | INTEGER | |
| 7 | offices | VARCHAR | |
| 8 | created_at | VARCHAR | |
| 9 | openings | VARCHAR | |
| 10 | opened_at | VARCHAR | |
| 11 | requisition_id | VARCHAR | |
| 12 | updated_at | VARCHAR | Incremental sync key |
| 13 | hiring_team | VARCHAR | |
| 14 | name | VARCHAR | |
| 15 | id | INTEGER | Primary Key |
| 16 | departments | VARCHAR | |
| 17 | confidential | BOOLEAN | |
| 18 | status | VARCHAR |
Table: close_reasons
| No | Column Name | Type | Notes |
|---|---|---|---|
| 1 | name | VARCHAR | |
| 2 | id | INTEGER | Primary Key |
Table: users
| No | Column Name | Type | Notes |
|---|---|---|---|
| 1 | primary_email_address | VARCHAR | |
| 2 | offices | VARCHAR | |
| 3 | last_name | VARCHAR | |
| 4 | created_at | VARCHAR | |
| 5 | emails | VARCHAR | |
| 6 | updated_at | VARCHAR | Incremental sync key |
| 7 | employee_id | VARCHAR | |
| 8 | name | VARCHAR | |
| 9 | site_admin | BOOLEAN | |
| 10 | disabled | BOOLEAN | |
| 11 | id | INTEGER | Primary Key |
| 12 | departments | VARCHAR | |
| 13 | first_name | VARCHAR | |
| 14 | linked_candidate_ids | VARCHAR |
Table: candidates
| No | Column Name | Type | Notes |
|---|---|---|---|
| 1 | is_private | BOOLEAN | |
| 2 | email_addresses | VARCHAR | |
| 3 | addresses | VARCHAR | |
| 4 | coordinator | VARCHAR | |
| 5 | attachments | VARCHAR | |
| 6 | application_ids | VARCHAR | |
| 7 | website_addresses | VARCHAR | |
| 8 | social_media_addresses | VARCHAR | |
| 9 | recruiter | VARCHAR | |
| 10 | last_name | VARCHAR | |
| 11 | created_at | VARCHAR | |
| 12 | educations | VARCHAR | |
| 13 | employments | VARCHAR | |
| 14 | title | VARCHAR | |
| 15 | tags | VARCHAR | |
| 16 | phone_numbers | VARCHAR | |
| 17 | last_activity | VARCHAR | |
| 18 | updated_at | VARCHAR | Incremental sync key |
| 19 | can_email | BOOLEAN | |
| 20 | company | VARCHAR | |
| 21 | photo_url | VARCHAR | |
| 22 | id | INTEGER | Primary Key |
| 23 | first_name | VARCHAR | |
| 24 | applications | VARCHAR |
Table: job_stages
| No | Column Name | Type | Notes |
|---|---|---|---|
| 1 | updated_at | VARCHAR | Incremental sync key |
| 2 | job_id | INTEGER | |
| 3 | name | VARCHAR | |
| 4 | created_at | VARCHAR | |
| 5 | id | INTEGER | Primary Key |
| 6 | priority | INTEGER | |
| 7 | interviews | VARCHAR |
Table: demographics_questions
| No | Column Name | Type | Notes |
|---|---|---|---|
| 1 | translations | VARCHAR | |
| 2 | demographic_question_set_id | INTEGER | |
| 3 | name | VARCHAR | |
| 4 | active | BOOLEAN | |
| 5 | id | INTEGER | Primary Key |
| 6 | required | BOOLEAN |
Table: applications
| No | Column Name | Type | Notes |
|---|---|---|---|
| 1 | rejection_details | VARCHAR | |
| 2 | applied_at | VARCHAR | Incremental sync key |
| 3 | rejected_at | VARCHAR | |
| 4 | attachments | VARCHAR | |
| 5 | prospect_detail | VARCHAR | |
| 6 | prospective_department | VARCHAR | |
| 7 | jobs | VARCHAR | |
| 8 | answers | VARCHAR | |
| 9 | source | VARCHAR | |
| 10 | prospect | BOOLEAN | |
| 11 | candidate_id | INTEGER | |
| 12 | prospective_office | VARCHAR | |
| 13 | last_activity_at | VARCHAR | |
| 14 | rejection_reason | VARCHAR | |
| 15 | location | VARCHAR | |
| 16 | id | INTEGER | Primary Key |
| 17 | current_stage | VARCHAR | |
| 18 | credited_to | VARCHAR | |
| 19 | status | VARCHAR |
External Resources
- Harvest Api Key
- Harvest Api Key
- Applications Interviews
- Close Reasons
- Custom Fields
- Job Posts
- Job Stages
- Job Openings
- Jobs Stages
- Rejection Reasons
Zipstack Cloud features a powerful SQL querying engine on top of many types of connectors, including those from Trino, some custom connectors and connectors from the open source Airbyte project. Some Zipstack cloud connectors are designed to utilize and expand upon Airbyte's connector protocol, but they do not use Airbyte's EL core. Additionally, some parts of the documentation for these connectors have been adapted from the connector documentation found in Airbyte's open source project.