Typeform
Prerequisites
- token - The Typeform API key token.
- start_date - Date to start fetching Responses stream data from.
- form_ids (Optional) - List of Form Ids to sync. If not passed - sync all account`s forms.
Setting up the Typeform connector
| No | Item | Required | Example | Notes |
|---|---|---|---|---|
| 1 | API Token | Yes | The API Token for a Typeform account. | |
| 2 | Start Date | Yes | 2020-01-01T00:00:00Z | UTC date and time in the format: YYYY-MM-DDTHH:mm:ss[Z]. Any data before this date will not be replicated. |
| 3 | Form IDs to replicate | No | When this parameter is set, the connector will replicate data only from the input forms. Otherwise, all forms in your Typeform account will be replicated. You can find form IDs in your form URLs. For example, in the URL "https://mysite.typeform.com/to/u6nXL7" the form_id is u6nXL7. You can find form URLs on Share panel |
Tables in the Typeform connector
| No | Table Name | Columns | Primary Keys | Read Mode | Inc. Sync Keys | API Info |
|---|---|---|---|---|---|---|
| 1 | themes | 9 | id | Full Refresh | ||
| 2 | images | 3 | id | Full Refresh | ||
| 3 | webhooks | 8 | id | Full Refresh | ||
| 4 | responses | 8 | response_id | Incremental, Full Refresh | submitted_at | |
| 5 | workspaces | 5 | id | Full Refresh | ||
| 6 | forms | 11 | id | Full Refresh |
Table: themes
| No | Column Name | Type | Notes |
|---|---|---|---|
| 1 | visibility | VARCHAR | |
| 2 | screens | VARCHAR | |
| 3 | background | VARCHAR | |
| 4 | name | VARCHAR | |
| 5 | id | VARCHAR | Primary Key |
| 6 | fields | VARCHAR | |
| 7 | has_transparent_button | BOOLEAN | |
| 8 | colors | VARCHAR | |
| 9 | font | VARCHAR |
Table: images
| No | Column Name | Type | Notes |
|---|---|---|---|
| 1 | src | VARCHAR | |
| 2 | file_name | VARCHAR | |
| 3 | id | VARCHAR | Primary Key |
Table: webhooks
| No | Column Name | Type | Notes |
|---|---|---|---|
| 1 | updated_at | VARCHAR | |
| 2 | verify_ssl | BOOLEAN | |
| 3 | form_id | VARCHAR | |
| 4 | created_at | VARCHAR | |
| 5 | id | VARCHAR | Primary Key |
| 6 | tag | VARCHAR | |
| 7 | enabled | BOOLEAN | |
| 8 | url | VARCHAR |
Table: responses
| No | Column Name | Type | Notes |
|---|---|---|---|
| 1 | metadata | VARCHAR | |
| 2 | variables | VARCHAR | |
| 3 | hidden | VARCHAR | |
| 4 | submitted_at | VARCHAR | Incremental sync key |
| 5 | response_id | VARCHAR | Primary Key |
| 6 | answers | VARCHAR | |
| 7 | landed_at | VARCHAR | |
| 8 | calculated | VARCHAR |
Table: workspaces
| No | Column Name | Type | Notes |
|---|---|---|---|
| 1 | shared | BOOLEAN | |
| 2 | name | VARCHAR | |
| 3 | self | VARCHAR | |
| 4 | id | VARCHAR | Primary Key |
| 5 | forms | VARCHAR |
Table: forms
| No | Column Name | Type | Notes |
|---|---|---|---|
| 1 | settings | VARCHAR | |
| 2 | workspace | VARCHAR | |
| 3 | welcome_screens | VARCHAR | |
| 4 | _links | VARCHAR | |
| 5 | thankyou_screens | VARCHAR | |
| 6 | theme | VARCHAR | |
| 7 | id | VARCHAR | Primary Key |
| 8 | logic | VARCHAR | |
| 9 | type | VARCHAR | |
| 10 | title | VARCHAR | |
| 11 | fields | VARCHAR |
External Resources
Zipstack Cloud features a powerful SQL querying engine on top of many types of connectors, including those from Trino, some custom connectors and connectors from the open source Airbyte project. Some Zipstack cloud connectors are designed to utilize and expand upon Airbyte's connector protocol, but they do not use Airbyte's EL core. Additionally, some parts of the documentation for these connectors have been adapted from the connector documentation found in Airbyte's open source project.