Strava
Prerequisites
Scopes:
activity:read_all
Setting up the Strava connector
| No | Item | Required | Example | Notes |
|---|---|---|---|---|
| 1 | Client ID | Yes | 12345 | The Client ID of your Strava developer application. |
| 2 | Client Secret | Yes | fc6243f283e51f6ca989aab298b17da125496f50 | The Client Secret of your Strava developer application. |
| 3 | Refresh Token | Yes | fc6243f283e51f6ca989aab298b17da125496f50 | The Refresh Token with the activity: read_all permissions. |
| 4 | Athlete ID | Yes | 17831421 | The Athlete ID of your Strava developer application. |
| 5 | Start Date | Yes | 2021-03-01T00:00:00Z | UTC date and time. Any data before this date will not be replicated. |
Tables in the Strava connector
| No | Table Name | Columns | Primary Keys | Read Mode | Inc. Sync Keys | API Info |
|---|---|---|---|---|---|---|
| 1 | athlete_stats | 11 | Full Refresh | |||
| 2 | activities | 54 | Full Refresh, Incremental | API Reference |
Table: athlete_stats
| No | Column Name | Type | Notes |
|---|---|---|---|
| 1 | recent_run_totals | VARCHAR | |
| 2 | all_run_totals | VARCHAR | |
| 3 | recent_swim_totals | VARCHAR | |
| 4 | biggest_ride_distance | DOUBLE | |
| 5 | ytd_swim_totals | VARCHAR | |
| 6 | all_swim_totals | VARCHAR | |
| 7 | recent_ride_totals | VARCHAR | |
| 8 | biggest_climb_elevation_gain | DOUBLE | |
| 9 | ytd_ride_totals | VARCHAR | |
| 10 | all_ride_totals | VARCHAR | |
| 11 | ytd_run_totals | VARCHAR |
Table: activities
| No | Column Name | Type | Notes |
|---|---|---|---|
| 1 | comment_count | INTEGER | |
| 2 | has_kudoed | BOOLEAN | |
| 3 | device_watts | BOOLEAN | |
| 4 | type | VARCHAR | |
| 5 | end_latlng | VARCHAR | |
| 6 | upload_id_str | VARCHAR | |
| 7 | id | INTEGER | |
| 8 | kudos_count | INTEGER | |
| 9 | kilojoules | DOUBLE | |
| 10 | visibility | VARCHAR | |
| 11 | athlete | VARCHAR | |
| 12 | athlete_count | INTEGER | |
| 13 | resource_state | INTEGER | |
| 14 | max_speed | DOUBLE | |
| 15 | from_accepted_tag | BOOLEAN | |
| 16 | start_latlng | VARCHAR | |
| 17 | achievement_count | INTEGER | |
| 18 | name | VARCHAR | |
| 19 | commute | BOOLEAN | |
| 20 | utc_offset | DOUBLE | |
| 21 | private | BOOLEAN | |
| 22 | upload_id | INTEGER | |
| 23 | distance | DOUBLE | |
| 24 | timezone | VARCHAR | |
| 25 | location_country | VARCHAR | |
| 26 | has_heartrate | BOOLEAN | |
| 27 | external_id | VARCHAR | |
| 28 | manual | BOOLEAN | |
| 29 | gear_id | VARCHAR | |
| 30 | location_state | VARCHAR | |
| 31 | elev_low | DOUBLE | |
| 32 | flagged | BOOLEAN | |
| 33 | trainer | BOOLEAN | |
| 34 | start_latitude | DOUBLE | |
| 35 | total_photo_count | INTEGER | |
| 36 | workout_type | INTEGER | |
| 37 | location_city | VARCHAR | |
| 38 | elapsed_time | INTEGER | |
| 39 | heartrate_opt_out | BOOLEAN | |
| 40 | display_hide_heartrate_option | BOOLEAN | |
| 41 | map | VARCHAR | |
| 42 | average_speed | DOUBLE | |
| 43 | average_temp | DOUBLE | |
| 44 | moving_time | INTEGER | |
| 45 | start_date | VARCHAR | |
| 46 | pr_count | INTEGER | |
| 47 | start_date_local | VARCHAR | |
| 48 | total_elevation_gain | DOUBLE | |
| 49 | average_watts | DOUBLE | |
| 50 | start_longitude | DOUBLE | |
| 51 | elev_high | DOUBLE | |
| 52 | photo_count | INTEGER | |
| 53 | max_watts | INTEGER | |
| 54 | weighted_average_watts | INTEGER |
External Resources
Zipstack Cloud features a powerful SQL querying engine on top of many types of connectors, including those from Trino, some custom connectors and connectors from the open source Airbyte project. Some Zipstack cloud connectors are designed to utilize and expand upon Airbyte's connector protocol, but they do not use Airbyte's EL core. Additionally, some parts of the documentation for these connectors have been adapted from the connector documentation found in Airbyte's open source project.