Amazon seller partner
Prerequisites
- app_id
- lwa_app_id
- lwa_client_secret
- refresh_token
- aws_access_key
- aws_secret_key
- role_arn
- aws_environment
- region
- replication_start_date
Setting up the Amazon seller partner connector
| No | Item | Required | Example | Notes |
|---|---|---|---|---|
| 1 | App Id | Yes | Your Amazon App ID | |
| 2 | Auth Type | No | ||
| 3 | LWA Client Id | Yes | Your Login with Amazon Client ID. | |
| 4 | LWA Client Secret | Yes | Your Login with Amazon Client Secret. | |
| 5 | Refresh Token | Yes | The Refresh Token obtained via OAuth flow authorization. | |
| 6 | AWS Access Key | No | Specifies the AWS access key used as part of the credentials to authenticate the user. | |
| 7 | AWS Secret Access Key | No | Specifies the AWS secret key used as part of the credentials to authenticate the user. | |
| 8 | Role ARN | No | Specifies the Amazon Resource Name (ARN) of an IAM role that you want to use to perform operations requested using this profile. (Needs permission to 'Assume Role' STS). | |
| 9 | Start Date | Yes | 2017-01-25T00:00:00Z | UTC date and time in the format 2017-01-25T00:00:00Z. Any data before this date will not be replicated. |
| 10 | End Date | No | 2017-01-25T00:00:00Z | UTC date and time in the format 2017-01-25T00:00:00Z. Any data after this date will not be replicated. |
| 11 | Period In Days | No | 1 10 30 60 90 | Will be used for stream slicing for initial full_refresh sync when no updated state is present for reports that support sliced incremental sync. |
| 12 | Report Options | No | {"GET_BRAND_ANALYTICS_SEARCH_TERMS_REPORT": {"reportPeriod": "WEEK"}} {"GET_SOME_REPORT": {"custom": "true"}} | Additional information passed to reports. This varies by report type. Must be a valid json string. |
| 13 | Max wait time for reports (in seconds) | No | 500 1980 | Sometimes report can take up to 30 minutes to generate. This will set the limit for how long to wait for a successful report. |
Tables in the Amazon seller partner connector
Table: GET_SALES_AND_TRAFFIC_REPORT
| No | Column Name | Type | Notes |
|---|---|---|---|
| 1 | parentAsin | VARCHAR | |
| 2 | salesByAsin | VARCHAR | |
| 3 | queryEndDate | VARCHAR | |
| 4 | childAsin | VARCHAR | |
| 5 | trafficByAsin | VARCHAR |
Table: GET_FLAT_FILE_OPEN_LISTINGS_DATA
| No | Column Name | Type | Notes |
|---|---|---|---|
| 1 | Quantity Price 3 | VARCHAR | |
| 2 | Quantity Price 2 | VARCHAR | |
| 3 | Quantity Price 1 | VARCHAR | |
| 4 | quantity | VARCHAR | |
| 5 | Quantity Price Type | VARCHAR | |
| 6 | Progressive Lower Bound 1 | VARCHAR | |
| 7 | Progressive Price 1 | VARCHAR | |
| 8 | Business Price | VARCHAR | |
| 9 | Quantity Price 5 | VARCHAR | |
| 10 | Progressive Lower Bound 2 | VARCHAR | |
| 11 | Progressive Price 3 | VARCHAR | |
| 12 | Quantity Price 4 | VARCHAR | |
| 13 | Progressive Price 2 | VARCHAR | |
| 14 | Progressive Lower Bound 3 | VARCHAR | |
| 15 | Quantity Lower Bound 1 | VARCHAR | |
| 16 | Quantity Lower Bound 5 | VARCHAR | |
| 17 | Progressive Price Type | VARCHAR | |
| 18 | Quantity Lower Bound 4 | VARCHAR | |
| 19 | price | VARCHAR | |
| 20 | Quantity Lower Bound 3 | VARCHAR | |
| 21 | Quantity Lower Bound 2 | VARCHAR | |
| 22 | asin | VARCHAR | |
| 23 | sku | VARCHAR |
Table: GET_MERCHANT_LISTINGS_ALL_DATA
| No | Column Name | Type | Notes |
|---|---|---|---|
| 1 | product-id | VARCHAR | |
| 2 | merchant-shipping-group | VARCHAR | |
| 3 | item-is-marketplace | VARCHAR | |
| 4 | zshop-browse-path | VARCHAR | |
| 5 | expedited-shipping | VARCHAR | |
| 6 | zshop-boldface | VARCHAR | |
| 7 | price | VARCHAR | |
| 8 | item-name | VARCHAR | |
| 9 | seller-sku | VARCHAR | |
| 10 | zshop-shipping-fee | VARCHAR | |
| 11 | will-ship-internationally | VARCHAR | |
| 12 | quantity | VARCHAR | |
| 13 | fulfillment-channel | VARCHAR | |
| 14 | zshop-category1 | VARCHAR | |
| 15 | bid-for-featured-placement | VARCHAR | |
| 16 | image-url | VARCHAR | |
| 17 | zshop-storefront-feature | VARCHAR | |
| 18 | asin3 | VARCHAR | |
| 19 | item-note | VARCHAR | |
| 20 | open-date | VARCHAR | |
| 21 | product-id-type | VARCHAR | |
| 22 | add-delete | VARCHAR | |
| 23 | listing-id | VARCHAR | |
| 24 | asin1 | VARCHAR | |
| 25 | asin2 | VARCHAR | |
| 26 | item-description | VARCHAR | |
| 27 | pending-quantity | VARCHAR | |
| 28 | item-condition | VARCHAR | |
| 29 | status | VARCHAR |
Table: ListFinancialEventGroups
| No | Column Name | Type | Notes |
|---|---|---|---|
| 1 | OriginalTotal | VARCHAR | |
| 2 | AccountTail | VARCHAR | |
| 3 | ConvertedTotal | VARCHAR | |
| 4 | FinancialEventGroupId | VARCHAR | |
| 5 | TraceId | VARCHAR | |
| 6 | FundTransferDate | VARCHAR | |
| 7 | FinancialEventGroupEnd | VARCHAR | |
| 8 | FundTransferStatus | VARCHAR | |
| 9 | ProcessingStatus | VARCHAR | |
| 10 | FinancialEventGroupStart | VARCHAR | |
| 11 | BeginningBalance | VARCHAR |
Table: GET_FBA_INVENTORY_AGED_DATA
| No | Column Name | Type | Notes |
|---|---|---|---|
| 1 | fnsku | VARCHAR | |
| 2 | afn-listing-exists | VARCHAR | |
| 3 | afn-fulfillable-quantity | VARCHAR | |
| 4 | afn-inbound-working-quantity | VARCHAR | |
| 5 | mfn-fulfillable-quantity | VARCHAR | |
| 6 | afn-total-quantity | VARCHAR | |
| 7 | afn-reserved-quantity | VARCHAR | |
| 8 | per-unit-volume | VARCHAR | |
| 9 | condition | VARCHAR | |
| 10 | your-price | VARCHAR | |
| 11 | afn-inbound-receiving-quantity | VARCHAR | |
| 12 | afn-warehouse-quantity | VARCHAR | |
| 13 | afn-future-supply-buyable | VARCHAR | |
| 14 | afn-reserved-future-supply | VARCHAR | |
| 15 | afn-unsellable-quantity | VARCHAR | |
| 16 | asin | VARCHAR | |
| 17 | mfn-listing-exists | VARCHAR | |
| 18 | sku | VARCHAR | |
| 19 | product-name | VARCHAR | |
| 20 | afn-inbound-shipped-quantity | VARCHAR |
Table: GET_RESTOCK_INVENTORY_RECOMMENDATIONS_REPORT
| No | Column Name | Type | Notes |
|---|---|---|---|
| 1 | Currency code | VARCHAR | |
| 2 | Recommended action | VARCHAR | |
| 3 | Fulfilled by | VARCHAR | |
| 4 | FC transfer | VARCHAR | |
| 5 | Total Units | VARCHAR | |
| 6 | ASIN | VARCHAR | |
| 7 | FNSKU | VARCHAR | |
| 8 | Supplier part no. | VARCHAR | |
| 9 | Total Days of Supply (including units from open shipments) | VARCHAR | |
| 10 | FC Processing | VARCHAR | |
| 11 | Customer Order | VARCHAR | |
| 12 | Sales last 30 days | VARCHAR | |
| 13 | Supplier | VARCHAR | |
| 14 | Available | VARCHAR | |
| 15 | Condition | VARCHAR | |
| 16 | Receiving | VARCHAR | |
| 17 | Recommended ship date | VARCHAR | |
| 18 | Product Name | VARCHAR | |
| 19 | Shipped | VARCHAR | |
| 20 | Units Sold Last 30 Days | VARCHAR | |
| 21 | Inbound | VARCHAR | |
| 22 | Working | VARCHAR | |
| 23 | Recommended replenishment qty | VARCHAR | |
| 24 | Price | VARCHAR | |
| 25 | Merchant SKU | VARCHAR | |
| 26 | Unfulfillable | VARCHAR | |
| 27 | Days of Supply at Amazon Fulfillment Network | VARCHAR | |
| 28 | Country | VARCHAR | |
| 29 | Alert | VARCHAR |
Table: GET_FBA_FULFILLMENT_INVENTORY_ADJUSTMENTS_DATA
| No | Column Name | Type | Notes |
|---|---|---|---|
| 1 | reason | VARCHAR | |
| 2 | disposition | VARCHAR | |
| 3 | quantity | VARCHAR | |
| 4 | reconciled | VARCHAR | |
| 5 | fnsku | VARCHAR | |
| 6 | unreconciled | VARCHAR | |
| 7 | fulfillment-center-id | VARCHAR | |
| 8 | adjusted-date | VARCHAR | |
| 9 | transaction-item-id | VARCHAR | |
| 10 | sku | VARCHAR | |
| 11 | product-name | VARCHAR |
Table: GET_FBA_FULFILLMENT_MONTHLY_INVENTORY_DATA
| No | Column Name | Type | Notes |
|---|---|---|---|
| 1 | detailed-disposition | VARCHAR | |
| 2 | country | VARCHAR | |
| 3 | month | VARCHAR | |
| 4 | fnsku | VARCHAR | |
| 5 | average-quantity | VARCHAR | |
| 6 | fulfillment-center-id | VARCHAR | |
| 7 | end-quantity | VARCHAR | |
| 8 | sku | VARCHAR | |
| 9 | product-name | VARCHAR |
Table: GET_FBA_FULFILLMENT_REMOVAL_ORDER_DETAIL_DATA
| No | Column Name | Type | Notes |
|---|---|---|---|
| 1 | removal-fee | VARCHAR | |
| 2 | shipped-quantity | VARCHAR | |
| 3 | fnsku | VARCHAR | |
| 4 | cancelled-quantity | VARCHAR | |
| 5 | request-date | VARCHAR | |
| 6 | order-id | VARCHAR | |
| 7 | order-status | VARCHAR | |
| 8 | order-type | VARCHAR | |
| 9 | disposed-quantity | VARCHAR | |
| 10 | requested-quantity | VARCHAR | |
| 11 | disposition | VARCHAR | |
| 12 | last-updated-date | VARCHAR | |
| 13 | in-process-quantity | VARCHAR | |
| 14 | currency | VARCHAR | |
| 15 | sku | VARCHAR |
Table: GET_FBA_FULFILLMENT_REMOVAL_SHIPMENT_DETAIL_DATA
| No | Column Name | Type | Notes |
|---|---|---|---|
| 1 | disposition | VARCHAR | |
| 2 | carrier | VARCHAR | |
| 3 | fnsku | VARCHAR | |
| 4 | shipment-date | VARCHAR | |
| 5 | order-id | VARCHAR | |
| 6 | removal-date | VARCHAR | |
| 7 | sku | VARCHAR | |
| 8 | quantity shipped | VARCHAR | |
| 9 | tracking-number | VARCHAR |
Table: VendorDirectFulfillmentShipping
| No | Column Name | Type | Notes |
|---|---|---|---|
| 1 | labelData | VARCHAR | |
| 2 | sellingParty | VARCHAR | |
| 3 | labelFormat | VARCHAR | |
| 4 | purchaseOrderNumber | VARCHAR | |
| 5 | shipFromParty | VARCHAR |
Table: GET_BRAND_ANALYTICS_ITEM_COMPARISON_REPORT
| No | Column Name | Type | Notes |
|---|---|---|---|
| 1 | comparedRank | INTEGER | |
| 2 | comparedPct | DOUBLE | |
| 3 | comparedAsin | VARCHAR | |
| 4 | endDate | VARCHAR | |
| 5 | asin | VARCHAR | |
| 6 | startDate | VARCHAR |
Table: GET_MERCHANTS_LISTINGS_FYP_REPORT
| No | Column Name | Type | Notes |
|---|---|---|---|
| 1 | Status | VARCHAR | |
| 2 | Condition | VARCHAR | |
| 3 | Status Change Date | VARCHAR | |
| 4 | Product name | VARCHAR | |
| 5 | ASIN | VARCHAR | |
| 6 | SKU | VARCHAR | |
| 7 | Reason | VARCHAR | |
| 8 | Issue Description | VARCHAR |
Table: GET_V2_SETTLEMENT_REPORT_DATA_FLAT_FILE
| No | Column Name | Type | Notes |
|---|---|---|---|
| 1 | other-amount | VARCHAR | |
| 2 | settlement-end-date | VARCHAR | |
| 3 | quantity-purchased | VARCHAR | |
| 4 | settlement-id | VARCHAR | |
| 5 | adjustment-id | VARCHAR | |
| 6 | total-amount | VARCHAR | |
| 7 | other-fee-amount | VARCHAR | |
| 8 | shipment-fee-amount | VARCHAR | |
| 9 | marketplace-name | VARCHAR | |
| 10 | direct-payment-type | VARCHAR | |
| 11 | promotion-type | VARCHAR | |
| 12 | merchant-order-id | VARCHAR | |
| 13 | shipment-fee-type | VARCHAR | |
| 14 | fulfillment-id | VARCHAR | |
| 15 | currency | VARCHAR | |
| 16 | sku | VARCHAR | |
| 17 | transaction-type | VARCHAR | |
| 18 | deposit-date | VARCHAR | |
| 19 | promotion-amount | VARCHAR | |
| 20 | shipment-id | VARCHAR | |
| 21 | settlement-start-date | VARCHAR | |
| 22 | direct-payment-amount | VARCHAR | |
| 23 | order-id | VARCHAR | |
| 24 | order-item-code | VARCHAR | |
| 25 | merchant-order-item-id | VARCHAR | |
| 26 | misc-fee-amount | VARCHAR | |
| 27 | other-fee-reason-description | VARCHAR | |
| 28 | posted-date | VARCHAR | |
| 29 | price-amount | VARCHAR | |
| 30 | order-fee-type | VARCHAR | |
| 31 | item-related-fee-type | VARCHAR | |
| 32 | report_id | VARCHAR | |
| 33 | price-type | VARCHAR | |
| 34 | item-related-fee-amount | VARCHAR | |
| 35 | promotion-id | VARCHAR | |
| 36 | order-fee-amount | VARCHAR | |
| 37 | merchant-adjustment-item-id | VARCHAR |
Table: GET_MERCHANT_LISTINGS_DATA_BACK_COMPAT
| No | Column Name | Type | Notes |
|---|---|---|---|
| 1 | Quantity Price 3 | VARCHAR | |
| 2 | Quantity Price 2 | VARCHAR | |
| 3 | Quantity Price 1 | VARCHAR | |
| 4 | Quantity Price Type | VARCHAR | |
| 5 | product-id | VARCHAR | |
| 6 | merchant-shipping-group | VARCHAR | |
| 7 | item-is-marketplace | VARCHAR | |
| 8 | zshop-browse-path | VARCHAR | |
| 9 | expedited-shipping | VARCHAR | |
| 10 | Quantity Price 5 | VARCHAR | |
| 11 | Quantity Price 4 | VARCHAR | |
| 12 | zshop-boldface | VARCHAR | |
| 13 | Progressive Price Type | VARCHAR | |
| 14 | price | VARCHAR | |
| 15 | item-name | VARCHAR | |
| 16 | seller-sku | VARCHAR | |
| 17 | zshop-shipping-fee | VARCHAR | |
| 18 | will-ship-internationally | VARCHAR | |
| 19 | quantity | VARCHAR | |
| 20 | zshop-category1 | VARCHAR | |
| 21 | bid-for-featured-placement | VARCHAR | |
| 22 | Progressive Lower Bound 1 | VARCHAR | |
| 23 | image-url | VARCHAR | |
| 24 | zshop-storefront-feature | VARCHAR | |
| 25 | Progressive Price 1 | VARCHAR | |
| 26 | Business Price | VARCHAR | |
| 27 | Progressive Lower Bound 2 | VARCHAR | |
| 28 | Progressive Price 3 | VARCHAR | |
| 29 | Progressive Price 2 | VARCHAR | |
| 30 | Progressive Lower Bound 3 | VARCHAR | |
| 31 | asin3 | VARCHAR | |
| 32 | Quantity Lower Bound 1 | VARCHAR | |
| 33 | item-note | VARCHAR | |
| 34 | open-date | VARCHAR | |
| 35 | product-id-type | VARCHAR | |
| 36 | add-delete | VARCHAR | |
| 37 | Quantity Lower Bound 5 | VARCHAR | |
| 38 | listing-id | VARCHAR | |
| 39 | Quantity Lower Bound 4 | VARCHAR | |
| 40 | asin1 | VARCHAR | |
| 41 | Quantity Lower Bound 3 | VARCHAR | |
| 42 | asin2 | VARCHAR | |
| 43 | Quantity Lower Bound 2 | VARCHAR | |
| 44 | item-description | VARCHAR | |
| 45 | pending-quantity | VARCHAR | |
| 46 | item-condition | VARCHAR |
Table: GET_VENDOR_INVENTORY_REPORT
| No | Column Name | Type | Notes |
|---|---|---|---|
| 1 | overallVendorLeadTime | DOUBLE | |
| 2 | endDate | VARCHAR | |
| 3 | unhealthyUnits | DOUBLE | |
| 4 | openPurchaseOrderQuantity | DOUBLE | |
| 5 | sellableOnHandUnits | DOUBLE | |
| 6 | unfilledCustomerOrderedUnits | DOUBLE | |
| 7 | sellThroughRate | DOUBLE | |
| 8 | vendorConfirmationRate | DOUBLE | |
| 9 | unhealthyInventory | VARCHAR | |
| 10 | netReceivedAmount | VARCHAR | |
| 11 | asin | VARCHAR | |
| 12 | sellableOnHandInventory | VARCHAR | |
| 13 | aged90PlusDaysSellableUnits | DOUBLE | |
| 14 | startDate | VARCHAR | |
| 15 | unsellableOnHandInventory | VARCHAR | |
| 16 | netReceivedUnits | DOUBLE |
Table: GET_FLAT_FILE_ALL_ORDERS_DATA_BY_LAST_UPDATE_GENERAL
| No | Column Name | Type | Notes |
|---|---|---|---|
| 1 | promotion-ids | VARCHAR | |
| 2 | purchase-order-number | VARCHAR | |
| 3 | order-status | VARCHAR | |
| 4 | order-channel | VARCHAR | |
| 5 | amazon-order-id | VARCHAR | |
| 6 | item-promotion-discount | VARCHAR | |
| 7 | ship-postal-code | VARCHAR | |
| 8 | item-status | VARCHAR | |
| 9 | merchant-order-id | VARCHAR | |
| 10 | last-updated-date | VARCHAR | Incremental sync key |
| 11 | currency | VARCHAR | |
| 12 | product-name | VARCHAR | |
| 13 | sku | VARCHAR | |
| 14 | gift-wrap-tax | VARCHAR | |
| 15 | is-business-order | VARCHAR | |
| 16 | shipping-tax | VARCHAR | |
| 17 | quantity | VARCHAR | |
| 18 | item-price | VARCHAR | |
| 19 | fulfillment-channel | VARCHAR | |
| 20 | purchase-date | VARCHAR | |
| 21 | item-tax | VARCHAR | |
| 22 | shipping-price | VARCHAR | |
| 23 | ship-city | VARCHAR | |
| 24 | price-designation | VARCHAR | |
| 25 | ship-state | VARCHAR | |
| 26 | ship-promotion-discount | VARCHAR | |
| 27 | ship-country | VARCHAR | |
| 28 | asin | VARCHAR | |
| 29 | gift-wrap-price | VARCHAR | |
| 30 | sales-channel | VARCHAR | |
| 31 | ship-service-level | VARCHAR |
Table: GET_BRAND_ANALYTICS_ALTERNATE_PURCHASE_REPORT
| No | Column Name | Type | Notes |
|---|---|---|---|
| 1 | purchasedRank | INTEGER | |
| 2 | endDate | VARCHAR | |
| 3 | purchasedPct | DOUBLE | |
| 4 | asin | VARCHAR | |
| 5 | purchasedAsin | VARCHAR | |
| 6 | startDate | VARCHAR |
Table: GET_XML_BROWSE_TREE_DATA
| No | Column Name | Type | Notes |
|---|---|---|---|
| 1 | browseNodeStoreContextName | VARCHAR | |
| 2 | browseNodeId | VARCHAR | |
| 3 | productTypeDefinitions | VARCHAR | |
| 4 | hasChildren | VARCHAR | |
| 5 | childNodes | VARCHAR | |
| 6 | browseNodeAttributes | VARCHAR | |
| 7 | browsePathByName | VARCHAR | |
| 8 | browsePathById | VARCHAR | |
| 9 | refinementsInformation | VARCHAR | |
| 10 | browseNodeName | VARCHAR |
Table: GET_FBA_FULFILLMENT_CUSTOMER_SHIPMENT_PROMOTION_DATA
| No | Column Name | Type | Notes |
|---|---|---|---|
| 1 | amazon-order-id | VARCHAR | |
| 2 | item-promotion-discount | VARCHAR | |
| 3 | shipment-id | VARCHAR | |
| 4 | item-promotion-id | VARCHAR | |
| 5 | shipment-item-id | VARCHAR | |
| 6 | shipment-date | VARCHAR | |
| 7 | description | VARCHAR | |
| 8 | promotion-rule-value | VARCHAR | |
| 9 | currency | VARCHAR |
Table: GET_BRAND_ANALYTICS_MARKET_BASKET_REPORT
| No | Column Name | Type | Notes |
|---|---|---|---|
| 1 | purchasedWithAsin | VARCHAR | |
| 2 | endDate | VARCHAR | |
| 3 | asin | VARCHAR | |
| 4 | purchasedWithRank | INTEGER | |
| 5 | startDate | VARCHAR | |
| 6 | combinationPct | DOUBLE |
Table: GET_FLAT_FILE_ALL_ORDERS_DATA_BY_ORDER_DATE_GENERAL
| No | Column Name | Type | Notes |
|---|---|---|---|
| 1 | default-ship-from-address-field-1 | VARCHAR | |
| 2 | delivery-instructions | VARCHAR | |
| 3 | actual-ship-from-address-field-3 | VARCHAR | |
| 4 | actual-ship-from-address-field-2 | VARCHAR | |
| 5 | gift-message-text | VARCHAR | |
| 6 | default-ship-from-address-country | VARCHAR | |
| 7 | default-ship-from-address-postal-code | VARCHAR | |
| 8 | actual-ship-from-address-name | VARCHAR | |
| 9 | actual-ship-from-address-country | VARCHAR | |
| 10 | licensee-name | VARCHAR | |
| 11 | Address-Type | VARCHAR | |
| 12 | default-ship-from-address-field-3 | VARCHAR | |
| 13 | default-ship-from-address-field-2 | VARCHAR | |
| 14 | item-promotion-discount | VARCHAR | |
| 15 | shipping-promotion-id | VARCHAR | |
| 16 | ship-postal-code | VARCHAR | |
| 17 | ship-address-1 | VARCHAR | |
| 18 | ship-address-2 | VARCHAR | |
| 19 | ship-address-3 | VARCHAR | |
| 20 | sku | VARCHAR | |
| 21 | product-name | VARCHAR | |
| 22 | license-expiration-date | VARCHAR | |
| 23 | actual-ship-from-address-state | VARCHAR | |
| 24 | actual-ship-from-address-postal-code | VARCHAR | |
| 25 | item-price | VARCHAR | |
| 26 | actual-ship-from-address-1 | VARCHAR | |
| 27 | purchase-date | VARCHAR | |
| 28 | shipping-promotion-discount | VARCHAR | |
| 29 | ship-city | VARCHAR | |
| 30 | Number-of-items | VARCHAR | |
| 31 | price-designation | VARCHAR | |
| 32 | recipient-name | VARCHAR | |
| 33 | payments-date | VARCHAR | |
| 34 | item-promotion-id | VARCHAR | |
| 35 | default-ship-from-address-city | VARCHAR | |
| 36 | buyer-name | VARCHAR | |
| 37 | gift-wrap-price | VARCHAR | |
| 38 | license-state | VARCHAR | |
| 39 | default-ship-from-address-state | VARCHAR | |
| 40 | purchase-order-number | VARCHAR | |
| 41 | quantity-purchased | VARCHAR | |
| 42 | order-channel | VARCHAR | |
| 43 | is-global-express | VARCHAR | |
| 44 | default-ship-from-address-name | VARCHAR | |
| 45 | order-channel-instance | VARCHAR | |
| 46 | currency | VARCHAR | |
| 47 | buyer-email | VARCHAR | |
| 48 | gift-wrap-tax | VARCHAR | |
| 49 | is-business-order | VARCHAR | |
| 50 | actual-ship-from-address-city | VARCHAR | |
| 51 | license-number | VARCHAR | |
| 52 | order-id | VARCHAR | |
| 53 | item-tax | VARCHAR | |
| 54 | shipping-price | VARCHAR | |
| 55 | gift-wrap-type | VARCHAR | |
| 56 | ship-state | VARCHAR | |
| 57 | buyer-company-name | VARCHAR | |
| 58 | ship-country | VARCHAR | |
| 59 | order-item-id | VARCHAR | |
| 60 | ship-service-level | VARCHAR |
Table: GET_MERCHANT_LISTINGS_DATA
| No | Column Name | Type | Notes |
|---|---|---|---|
| 1 | Quantity Price 3 | VARCHAR | |
| 2 | Quantity Price 2 | VARCHAR | |
| 3 | Quantity Price 1 | VARCHAR | |
| 4 | Quantity Price Type | VARCHAR | |
| 5 | product-id | VARCHAR | |
| 6 | merchant-shipping-group | VARCHAR | |
| 7 | item-is-marketplace | VARCHAR | |
| 8 | zshop-browse-path | VARCHAR | |
| 9 | expedited-shipping | VARCHAR | |
| 10 | Quantity Price 5 | VARCHAR | |
| 11 | Quantity Price 4 | VARCHAR | |
| 12 | zshop-boldface | VARCHAR | |
| 13 | Progressive Price Type | VARCHAR | |
| 14 | price | VARCHAR | |
| 15 | item-name | VARCHAR | |
| 16 | seller-sku | VARCHAR | |
| 17 | zshop-shipping-fee | VARCHAR | |
| 18 | will-ship-internationally | VARCHAR | |
| 19 | quantity | VARCHAR | |
| 20 | fulfillment-channel | VARCHAR | |
| 21 | zshop-category1 | VARCHAR | |
| 22 | bid-for-featured-placement | VARCHAR | |
| 23 | Progressive Lower Bound 1 | VARCHAR | |
| 24 | image-url | VARCHAR | |
| 25 | zshop-storefront-feature | VARCHAR | |
| 26 | Progressive Price 1 | VARCHAR | |
| 27 | Business Price | VARCHAR | |
| 28 | Progressive Lower Bound 2 | VARCHAR | |
| 29 | Progressive Price 3 | VARCHAR | |
| 30 | Progressive Price 2 | VARCHAR | |
| 31 | Progressive Lower Bound 3 | VARCHAR | |
| 32 | asin3 | VARCHAR | |
| 33 | Quantity Lower Bound 1 | VARCHAR | |
| 34 | item-note | VARCHAR | |
| 35 | open-date | VARCHAR | |
| 36 | product-id-type | VARCHAR | |
| 37 | add-delete | VARCHAR | |
| 38 | Quantity Lower Bound 5 | VARCHAR | |
| 39 | listing-id | VARCHAR | |
| 40 | Quantity Lower Bound 4 | VARCHAR | |
| 41 | asin1 | VARCHAR | |
| 42 | Quantity Lower Bound 3 | VARCHAR | |
| 43 | asin2 | VARCHAR | |
| 44 | Quantity Lower Bound 2 | VARCHAR | |
| 45 | item-description | VARCHAR | |
| 46 | pending-quantity | VARCHAR | |
| 47 | item-condition | VARCHAR |
Table: GET_VENDOR_INVENTORY_HEALTH_AND_PLANNING_REPORT
| No | Column Name | Type | Notes |
|---|---|---|---|
| 1 | quantity | VARCHAR | |
| 2 | price | DOUBLE | |
| 3 | product ID | DOUBLE | |
| 4 | seller-sku | VARCHAR |
Table: GET_FBA_SNS_PERFORMANCE_DATA
| No | Column Name | Type | Notes |
|---|---|---|---|
| 1 | country | VARCHAR | |
| 2 | oos-rate-week-4 | VARCHAR | |
| 3 | offer-state | VARCHAR | |
| 4 | oos-rate-week-3 | VARCHAR | |
| 5 | oos-rate-week-2 | VARCHAR | |
| 6 | fnsku | VARCHAR | |
| 7 | oos-rate-week-1 | VARCHAR | |
| 8 | sns-discount-week-4 | VARCHAR | |
| 9 | sns-discount-week-2 | VARCHAR | |
| 10 | sns-discount-week-3 | VARCHAR | |
| 11 | sns-sale-price-week-1 | VARCHAR | |
| 12 | sns-sale-price-week-3 | VARCHAR | |
| 13 | sns-sale-price-week-2 | VARCHAR | |
| 14 | sns-sale-price-week-4 | VARCHAR | |
| 15 | sns-units-shipped-week-2 | VARCHAR | |
| 16 | sns-discount-week-1 | VARCHAR | |
| 17 | sns-units-shipped-week-3 | VARCHAR | |
| 18 | snapshot-date | VARCHAR | |
| 19 | sns-units-shipped-week-1 | VARCHAR | |
| 20 | week-1-start-date | VARCHAR | |
| 21 | asin | VARCHAR | |
| 22 | sns-units-shipped-week-4 | VARCHAR | |
| 23 | sku | VARCHAR | |
| 24 | product-name | VARCHAR |
Table: GET_AMAZON_FULFILLED_SHIPMENTS_DATA_GENERAL
| No | Column Name | Type | Notes |
|---|---|---|---|
| 1 | bill-country | VARCHAR | |
| 2 | fulfillment-center-id | VARCHAR | |
| 3 | bill-address-2 | VARCHAR | |
| 4 | bill-address-1 | VARCHAR | |
| 5 | amazon-order-item-id | VARCHAR | |
| 6 | bill-address-3 | VARCHAR | |
| 7 | tracking-number | VARCHAR | |
| 8 | ship-phone-number | VARCHAR | |
| 9 | amazon-order-id | VARCHAR | |
| 10 | bill-city | VARCHAR | |
| 11 | item-promotion-discount | VARCHAR | |
| 12 | estimated-arrival-date | VARCHAR | |
| 13 | ship-postal-code | VARCHAR | |
| 14 | merchant-order-id | VARCHAR | |
| 15 | ship-address-1 | VARCHAR | |
| 16 | ship-address-2 | VARCHAR | |
| 17 | ship-address-3 | VARCHAR | |
| 18 | currency | VARCHAR | |
| 19 | sku | VARCHAR | |
| 20 | product-name | VARCHAR | |
| 21 | buyer-email | VARCHAR | |
| 22 | gift-wrap-tax | VARCHAR | |
| 23 | shipping-tax | VARCHAR | |
| 24 | shipment-id | VARCHAR | |
| 25 | item-price | VARCHAR | |
| 26 | bill-state | VARCHAR | |
| 27 | fulfillment-channel | VARCHAR | |
| 28 | purchase-date | VARCHAR | |
| 29 | item-tax | VARCHAR | |
| 30 | shipping-price | VARCHAR | |
| 31 | bill-postal-code | VARCHAR | |
| 32 | reporting-date | VARCHAR | |
| 33 | buyer-phone-number | VARCHAR | |
| 34 | merchant-order-item-id | VARCHAR | |
| 35 | ship-city | VARCHAR | |
| 36 | carrier | VARCHAR | |
| 37 | quantity-shipped | VARCHAR | |
| 38 | recipient-name | VARCHAR | |
| 39 | payments-date | VARCHAR | |
| 40 | ship-state | VARCHAR | |
| 41 | ship-promotion-discount | VARCHAR | |
| 42 | ship-country | VARCHAR | |
| 43 | shipment-item-id | VARCHAR | |
| 44 | buyer-name | VARCHAR | |
| 45 | shipment-date | VARCHAR | |
| 46 | gift-wrap-price | VARCHAR | |
| 47 | sales-channel | VARCHAR | |
| 48 | ship-service-level | VARCHAR |
Table: GET_XML_ALL_ORDERS_DATA_BY_ORDER_DATE_GENERAL
| No | Column Name | Type | Notes |
|---|---|---|---|
| 1 | LastUpdatedDate | VARCHAR | |
| 2 | SalesChannel | VARCHAR | |
| 3 | OrderStatus | VARCHAR | |
| 4 | AmazonOrderID | VARCHAR | |
| 5 | PurchaseDate | VARCHAR | |
| 6 | OrderItem | VARCHAR | |
| 7 | FulfillmentData | VARCHAR | |
| 8 | IsBusinessOrder | VARCHAR | |
| 9 | MerchantOrderID | VARCHAR |
