Google search console
Prerequisites
- A verified property in Google Search Console
- Enable Google Search Console API for GCP project at GCP console
- Credentials to a Google Service Account (or Google Service Account with delegated Domain Wide Authority) or Google User Account
note
Since Google has deprecated certain OAuth workflows, OAuth isn't supported for this connector at this time.
Setting up the Google search console connector
| No | Item | Required | Example | Notes |
|---|---|---|---|---|
| 1 | Website URL Property | Yes | https://example1.com/ sc-domain:example2.com | The URLs of the website property attached to your GSC account. Read more here. |
| 2 | Start Date | Yes | 2021-01-01 | UTC date in the format 2017-01-25. Any data before this date will not be replicated. |
| 3 | End Date | No | 2021-12-12 | UTC date in the format 2017-01-25. Any data after this date will not be replicated. Must be greater or equal to the start date field. |
| 4 | Authentication Type | Yes | ||
| 5 | Custom Reports | No | A JSON array describing the custom reports you want to sync from Google Search Console. See the docs for more information about the exact format you can use to fill out this field. |
Tables in the Google search console connector
| No | Table Name | Columns | Primary Keys | Read Mode | Inc. Sync Keys | API Info |
|---|---|---|---|---|---|---|
| 1 | search_analytics_by_country | 8 | Full Refresh, Incremental | date | ||
| 2 | search_analytics_by_page | 8 | Full Refresh, Incremental | date | ||
| 3 | search_analytics_by_date | 7 | Full Refresh, Incremental | date | ||
| 4 | search_analytics_by_device | 8 | Full Refresh, Incremental | date | ||
| 5 | search_analytics_by_query | 8 | Full Refresh, Incremental | date | ||
| 6 | sitemaps | 9 | Full Refresh | API Reference | ||
| 7 | sites | 2 | Full Refresh | API Reference | ||
| 8 | search_analytics_all_fields | 11 | Full Refresh, Incremental | date |
Table: search_analytics_by_country
| No | Column Name | Type | Notes |
|---|---|---|---|
| 1 | date | VARCHAR | Incremental sync key |
| 2 | ctr | DOUBLE | |
| 3 | country | VARCHAR | |
| 4 | site_url | VARCHAR | |
| 5 | clicks | INTEGER | |
| 6 | impressions | INTEGER | |
| 7 | position | DOUBLE | |
| 8 | search_type | VARCHAR |
Table: search_analytics_by_page
| No | Column Name | Type | Notes |
|---|---|---|---|
| 1 | date | VARCHAR | Incremental sync key |
| 2 | ctr | DOUBLE | |
| 3 | site_url | VARCHAR | |
| 4 | clicks | INTEGER | |
| 5 | page | VARCHAR | |
| 6 | impressions | INTEGER | |
| 7 | position | DOUBLE | |
| 8 | search_type | VARCHAR |
Table: search_analytics_by_date
| No | Column Name | Type | Notes |
|---|---|---|---|
| 1 | date | VARCHAR | Incremental sync key |
| 2 | ctr | DOUBLE | |
| 3 | site_url | VARCHAR | |
| 4 | clicks | INTEGER | |
| 5 | impressions | INTEGER | |
| 6 | position | DOUBLE | |
| 7 | search_type | VARCHAR |
Table: search_analytics_by_device
| No | Column Name | Type | Notes |
|---|---|---|---|
| 1 | date | VARCHAR | Incremental sync key |
| 2 | ctr | DOUBLE | |
| 3 | site_url | VARCHAR | |
| 4 | clicks | INTEGER | |
| 5 | impressions | INTEGER | |
| 6 | position | DOUBLE | |
| 7 | search_type | VARCHAR | |
| 8 | device | VARCHAR |
Table: search_analytics_by_query
| No | Column Name | Type | Notes |
|---|---|---|---|
| 1 | date | VARCHAR | Incremental sync key |
| 2 | ctr | DOUBLE | |
| 3 | site_url | VARCHAR | |
| 4 | query | VARCHAR | |
| 5 | clicks | INTEGER | |
| 6 | impressions | INTEGER | |
| 7 | position | DOUBLE | |
| 8 | search_type | VARCHAR |
Table: sitemaps
| No | Column Name | Type | Notes |
|---|---|---|---|
| 1 | path | VARCHAR | |
| 2 | lastSubmitted | VARCHAR | |
| 3 | contents | VARCHAR | |
| 4 | warnings | VARCHAR | |
| 5 | isPending | BOOLEAN | |
| 6 | type | VARCHAR | |
| 7 | lastDownloaded | VARCHAR | |
| 8 | isSitemapsIndex | BOOLEAN | |
| 9 | errors | VARCHAR |
Table: sites
| No | Column Name | Type | Notes |
|---|---|---|---|
| 1 | permissionLevel | VARCHAR | |
| 2 | siteUrl | VARCHAR |
Table: search_analytics_all_fields
| No | Column Name | Type | Notes |
|---|---|---|---|
| 1 | date | VARCHAR | Incremental sync key |
| 2 | ctr | DOUBLE | |
| 3 | country | VARCHAR | |
| 4 | site_url | VARCHAR | |
| 5 | query | VARCHAR | |
| 6 | clicks | INTEGER | |
| 7 | page | VARCHAR | |
| 8 | impressions | INTEGER | |
| 9 | position | DOUBLE | |
| 10 | search_type | VARCHAR | |
| 11 | device | VARCHAR |
External Resources
- Gcp Console
- Oauth Workflows
- Service Accounts Page
- Api Console/credentials
- Service Accounts
- Delegating Domain-wide Authority
- Full Analytics Report
- Analytics Report By Country
- Analytics Report By Date
- Analytics Report By Device
- Analytics Report By Page
- Analytics Report By Query
- Usage Limits
Zipstack Cloud features a powerful SQL querying engine on top of many types of connectors, including those from Trino, some custom connectors and connectors from the open source Airbyte project. Some Zipstack cloud connectors are designed to utilize and expand upon Airbyte's connector protocol, but they do not use Airbyte's EL core. Additionally, some parts of the documentation for these connectors have been adapted from the connector documentation found in Airbyte's open source project.